For homes, commercial & medium size industrial buildings requiring long hour usage, the KBB Series provides industrial rated vacuum plants with longer life span & minimal maintenance.
KBB Series Central Vacuum Plant Will Give You:
The KBB 3 phase Central Vacuum Series can be installed into new and existing buildings as well as into larger homes that require long hours of usage. Designed for a maximum of 2 simultaneous users at any one time, the system is suitable to be installed into offices, hotels and hospitals, service blocks, public buildings, airports etc.
Health Benefits
One of the principal benefits of a central vacuum cleaner is that it leads the exhaust air out of the building unlike the conventional portable vacuum cleaner which significantly increases the quantity of harmful micro particles back into the environment of the room through the exhaust.
Is the KBB Series worth its price?
Definitely yes! With its low investment cost the systems cuts cleaning expenses significantly. This silent, dust-free, light and handy system makes cleaning time faster and shorter thus making cleaning a breeze. Comparative studies conducted show that in hotels a central vacuum cleaner improves cleaning efficiency by about 50% which means that in a 300 room hotel the R.O.I. for equipment investment is within 2 to 3 years. The KBB series provides industrial rated motors with longer lifespan and minimal maintenance.
|
|||||||||||||||||
KBB MODEL NO: | KBB 1 | KBB 2 | |||||||||||||||
Number of User | 1 | 1 - 2 | |||||||||||||||
SEPARATOR | |||||||||||||||||
Primary Filter System | Cyclonic | Cyclonic | |||||||||||||||
Secondary Filter System | Cartridge Filter EU 6 99% Efficiency up to 3 microns |
Cartridge Filter EU 7 100% Efficiency up to 3 microns |
|||||||||||||||
Filter Surface | cm2 | 6,400 | 6,400 | ||||||||||||||
Connection Of Pipe Work | Ømm | 50 OD | 50 OD | ||||||||||||||
Dust Container | Liters | 21 | 33 | ||||||||||||||
VACUUM PUMP - 3 PHASE | |||||||||||||||||
Number Of Vacuum Pumps | Unit | 1 | 1 | ||||||||||||||
Frequency | Hz | 50 | 60 | 50 | 60 | ||||||||||||
Power | kW | 2.2 | 2.6 | 5.5 | 6.3 | ||||||||||||
Max Air Flow | m3/hr | 306 | 372 | 552 | 654 | ||||||||||||
Max Vacuum | mbar | 220 | 220 | 300 | 290 | ||||||||||||
Speed | rpm | 2850 | 3440 | 2885 | 3465 | ||||||||||||
Voltage | V | 200-240∆ | 220-240∆ | 208-440∆ | 220-460∆ | ||||||||||||
346-415Y | 380-480Y | 346-415Y | 380-480Y | ||||||||||||||
Current | A | 9.5∆ / 5.5Y | 10.7∆ / 6.2Y | 21.0∆ / 12.0Y | 26.5∆ / 15.3Y | ||||||||||||
Sound Level | dB(A) | 72 | 77 | 74 | 79 | ||||||||||||
Framework | Steel | Steel | |||||||||||||||
Paint Work | Powder Coated | Powder Coated | |||||||||||||||
Protection Class | IP | 54 | 54 | ||||||||||||||
Vacuum Motor type | Regenerative Exhauster | Regenerative Exhauster | |||||||||||||||
DIMENSIONS | |||||||||||||||||
Height x Width x Dept (H x W x D) | mm | 1450 x 450 x 480 | 1600 x 520 x 690 | ||||||||||||||
Minimum Clear Space Required (H x W x D) |
mm | 1800 x 1500 x 1000 | 2100 x 1500 x 1200 | ||||||||||||||
Total Weight | kg | 65 | 120 |
Note : Due to on going research and development, the above specifications listings are subjected to change without prior notice.